Description
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
$47.99
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
| Brand | Collomax |
|---|---|
| Assembled Weight (lbs) | 6 |
| California Proposition 65 Warning Required | No |
| Capacity | 15 Gal |
| Color | Black |
| Country of Origin | Germany |
| Height (in) | 17 |
| MFG Part # (OEM) | 17GB |
| Package Contents | 17 Gallon Bucket |
| Package Depth | 24 |
| Package Height | 17 |
| Package Weight | 20 |
| Package Weight (lbs) | 20 |
| Product Condition | New |
| Tank Material | Polyethylene |
| UPC | 849215000197 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $47.99 | $24.99 | $25.99 | $59.38 | $12.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime |
| Assembled Weight (lbs) | 6 | 0.0 | 1.05 | 0.61 | 0.338 |
| California Proposition 65 Warning Required | No | Yes | - | - | - |
| Capacity | 15 Gal | - | - | - | - |
| Height (in) | 17 | - | - | - | - |
| MFG Part # (OEM) | 17GB | DWAIPCIR | MWT-6516 | DWHT10992 | - |
| Package Contents | 17 Gallon Bucket | DEWALT Impact Connect Inside Pipe Cutter | Offset Long Cut Aviation Snip | Wire Stripper Retail Packaging,1 Blade Included | DEWALT Push & Flip Folding Utility W/B |
| Package Depth | 24 | 6.6 | 8 | 3.5 | - |
| Package Height | 17 | 1.5 | 0.75 | 1 | - |
| Package Weight | 20 | 0.306 | 1.05 | 0.61 | 0.338 |
| Package Weight (lbs) | 20 | 0.306 | 1.05 | - | - |
| Tank Material | Polyethylene | - | - | - | - |
| UPC | 849215000197 | 885911925846 | 727226130341 | 076174109924 | - |
| Assembled Depth (in) | 6.6 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | No | - | - | - |
| Overall Width (in) | 0.000 IN | 8.600 IN | - | - | - |
| Weight (lbs) | 0.000 LB | 0.338 LB | - | - | - |
| ASTM F1505-01 Compliant | No | - | - | - | - |
| Blade Length (in) | 2.375 | - | - | - | - |
| Blade Material | Forged Steel | Steel | - | - | - |
| Cutting Capacity | 20 ga | 1/2 In. | - | - | - |
| Handle Length (in) | 7 | - | - | - | - |
| Handle Material | Steel | - | - | - | - |
| Handle Type | Kush'n Power Grip | - | - | - | - |
| IEC 60900 Compliant | No | - | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| NFPA 70E Compliant | No | - | - | - | - |
| Overall Length (in) | 11 | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | - | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |
| Assembled Width (in) | 8.600 | - | - | - | - |





