Description
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
$47.99
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
| Brand | Collomax |
|---|---|
| Assembled Weight (lbs) | 6 |
| California Proposition 65 Warning Required | No |
| Capacity | 15 Gal |
| Color | Black |
| Country of Origin | Germany |
| Height (in) | 17 |
| MFG Part # (OEM) | 17GB |
| Package Contents | 17 Gallon Bucket |
| Package Depth | 24 |
| Package Height | 17 |
| Package Weight | 20 |
| Package Weight (lbs) | 20 |
| Product Condition | New |
| Tank Material | Polyethylene |
| UPC | 849215000197 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | Rated 2.0 out of 5 / 1 | Rated 1.0 out of 5 / 1 | Rated 5.0 out of 5 / 1 | n/a |
| Price | $47.99 | $19.97 | $19.99 | $44.97 | $30.49 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Assembled Weight (lbs) | 6 | 0.28 | 0.46 | 1.23 | 2.125 |
| California Proposition 65 Warning Required | No | No | Yes | No | Yes |
| Capacity | 15 Gal | - | - | - | - |
| Height (in) | 17 | - | - | - | - |
| MFG Part # (OEM) | 17GB | 48-22-1504 | TB-H4S2-03-6BES | CINDEX18 | - |
| Package Contents | 17 Gallon Bucket | FASTBACK with Storage & 50PC General Utility Blades Set | Reload Utility Knife + 2 Blade Mags | (1) Armored cable cutter, (1) Blade | 18 oz Steel Indexing Claw Hammer |
| Package Depth | 24 | 9.25 | 11.22 | 2.4 | - |
| Package Height | 17 | 1.3 | 1.1 | 11.02 | - |
| Package Weight | 20 | 0.82 | 0.61 | 1.43 | 2.125 |
| Package Weight (lbs) | 20 | 0.84 | 2.125 | - | - |
| Tank Material | Polyethylene | - | - | - | - |
| UPC | 849215000197 | 045242557813 | 810023383253 | 037103309501 | - |
| ASTM F1505-01 Compliant | Not Tested | - | - | - | - |
| Blade Count | 51 | 15 | - | - | - |
| Blade Length (in) | 1.25 | 1 | - | - | - |
| Blade Material | Steel | - | - | - | - |
| Handle Length (in) | 4.59 | 7 | - | - | - |
| Handle Material | Steel | - | - | - | - |
| Handle Type | Straight | Cushion Grip Handle | - | - | - |
| IEC 60900 Compliant | Not Tested | - | - | - | - |
| Keyless / Keyed Blade Change | Keyless | - | - | - | - |
| Knife / Blade/ Scraper Type | Utility | - | - | - | - |
| Lockable | Yes | - | - | - | - |
| NFPA 70E Compliant | Not Tested | - | - | - | - |
| Overall Depth (in) | 1.18 | - | - | - | - |
| Overall Length (in) | 6.87 | - | - | - | - |
| Overall Width (in) | 1.03 | - | - | - | - |
| Retractable | No | - | - | - | - |
| Blade Thickness (in) | 0.11 | - | - | - | - |
| Blade Type | Straight Edge | - | - | - | - |
| Material Cut | All-Purpose | - | - | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | Designed for rigorous cross-platform use | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| Application | Cutting aluminum and steel armor for wiring | - | - | - | - |
| Electrical Accessory Type | Specialty | - | - | - | - |
| Insulated | No | - | - | - | - |
| Material | Zinc | Wood | - | - | - |
| Claw Hammer Type | Curved Claw | - | - | - | - |
| Grip Material | TPR Rubber Grip | - | - | - | - |
| Head Material | Carbon Steel | - | - | - | - |
| Magnetic | Yes | - | - | - | - |
| Non-Marring | No | - | - | - | - |
| Strikable | Yes | - | - | - | - |
| Weight of Head (oz) | 18 | - | - | - | - |





