Description
Replace your worn TBIII smooth hammer-head or swap out a milled for a smooth face on your STILETTO TiBone 3.
$34.99
Replace your worn TBIII smooth hammer-head or swap out a milled for a smooth face on your STILETTO TiBone 3.
| Brand | Stiletto |
|---|---|
| Assembled Weight (lbs) | .3 |
| California Proposition 65 Warning Required | Yes |
| Claw Hammer Type | Straight |
| MFG Part # (OEM) | TB3SR |
| Package Contents | TiBONE 3 Smooth Face Replacement Head |
| Package Weight | 1 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| UPC | 045242567348 |
| Warranty Type | 1 Year |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | Rated 3.0 out of 5 / 1 |
| Price | $34.99 | $25.99 | $59.38 | $12.99 | $22.97 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product Condition | New | New | New | New | New |
| Warranty Type | 1 Year | Lifetime | Lifetime | Lifetime | Lifetime |
| Color | - | - | - | ||
| Country of Origin | - | ||||
| Assembled Weight (lbs) | .3 | 1.05 | 0.61 | 0.338 | 0.28 |
| California Proposition 65 Warning Required | Yes | Yes | No | - | - |
| Claw Hammer Type | Straight | - | - | - | - |
| MFG Part # (OEM) | TB3SR | MWT-6516 | DWHT10992 | 48-22-4049 | - |
| Package Contents | TiBONE 3 Smooth Face Replacement Head | Offset Long Cut Aviation Snip | Wire Stripper Retail Packaging,1 Blade Included | DEWALT Push & Flip Folding Utility W/B | Electrician Scissors with Extended Handle |
| Package Weight | 1 | 1.05 | 0.61 | 0.338 | 0.26 |
| Package Weight (lbs) | 1 | 1.05 | - | - | - |
| UPC | 045242567348 | 727226130341 | 076174109924 | 045242847587 | - |
| ASTM F1505-01 Compliant | No | - | - | - | - |
| Blade Length (in) | 2.375 | 1.875 | - | - | - |
| Blade Material | Forged Steel | Steel | - | - | - |
| Cutting Capacity | 20 ga | 1/2 In. | - | - | - |
| Handle Length (in) | 7 | 2.75 | - | - | - |
| Handle Material | Steel | Steel | - | - | - |
| Handle Type | Kush'n Power Grip | Round, Extended | - | - | - |
| IEC 60900 Compliant | No | - | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| NFPA 70E Compliant | No | - | - | - | - |
| Overall Length (in) | 11 | 6.50 | - | - | - |
| Sharpenable | No | Yes | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | - | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |
| Package Depth | 8 | 3.5 | 0.71 | - | - |
| Package Height | 0.75 | 1 | 9.17 | - | - |
| Assembled Width (in) | 8.600 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 8.600 IN | - | - | - | - |
| Weight (lbs) | 0.338 LB | - | - | - | - |
| Blade Type | Straight | - | - | - | - |
| Recommended Safety Equipment | Safety Glasses, Cut Protection Gloves | - | - | - | - |
| Type Of Scissor Blade | Micro-serrated | - | - | - | - |






