Description
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
$1.63
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
| Brand | Stanley |
|---|---|
| Assembled Weight (lbs) | 0.05 |
| Blade Count | 5 |
| Blade Length (in) | 2.4375 |
| Blade Material | Metal |
| Blade Thickness (in) | 0.024 |
| Blade Type | Utility |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | United States |
| MFG Part # (OEM) | 11-921 |
| Material Cut | Multi-Purpose |
| Package Contents | 5 utility blades |
| Package Weight | 0.1 |
| Package Weight (lbs) | 0.1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | No |
| Recommended Use | Fits most standard utility knives |
| Sharpenable | No |
| UPC | 076174119213 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 2.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $1.63 | $29.99 | $149.00 | $179.00 | $249.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | - | ||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | 90 Day Money Back | 2 Years Limited | 3 Years Limited |
| Assembled Weight (lbs) | 0.05 | 1.65 | 2.95 | 2.07 | 3.300 |
| Blade Count | 5 | - | - | - | - |
| Blade Length (in) | 2.4375 | - | - | - | - |
| Blade Material | Metal | - | - | - | - |
| Blade Thickness (in) | 0.024 | - | - | - | - |
| Blade Type | Utility | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | No |
| MFG Part # (OEM) | 11-921 | DWA2NGFT40IR | DCB205-2 | 48-11-1861 | 48-11-1813 |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 5 utility blades | DEWALT Impact Driver Bit Set, 40-Piece | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries | (1) M18 REDLITHIUM FORGE XC6.0 (48-11-1861) | - |
| Package Weight | 0.1 | 1.65 | 2.95 | 2.2 | 3.300 |
| Package Weight (lbs) | 0.1 | 1.650 | 2.95 | - | - |
| Progressive Blade Tooth Spacing | No | - | - | - | - |
| Recommended Use | Fits most standard utility knives | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| UPC | 076174119213 | 885911519434 | 885911375955 | 045242797387 | 045242798025 |
| Assembled Depth (in) | 8.750 | 9.000 | - | - | - |
| Assembled Width (in) | 1.740 | 7.000 | - | - | - |
| Drive Design | Torq-Set | - | - | - | - |
| Handle Material | No Handle | - | - | - | - |
| Handle Type | None | - | - | - | - |
| Meets ANSI or OSHA Standards | No | No | - | - | - |
| Overall Width (in) | 1.740 IN | 7.000 IN | - | - | - |
| Package Depth | 8.750 | 9.000 | 3.35 | 3.46 | - |
| Package Height | 8.750 | 3.750 | 6.69 | 7.87 | - |
| Tip Size | - | - | - | - | - |
| Weight (lbs) | 1.650 LB | 2.950 LB | - | - | - |
| Amp-hour | 5.0 | 6.0 | 12.0 | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Charger Included | No | No | - | - | - |
| Compatibility | Entire Line of 20V Tools | Milwaukee M18 Tools | Milwaukee M18 Tools | - | - |
| Number of Batteries Included | 2 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |
| Rechargeable | Yes | Yes | Yes | - | - |





