Description
G1 Versi-Tugger includes 17 in boom, pulling head, capstan, frame and gearbox. You connect this to your 18-20 volt cordless drill.
$1,061.51
G1 Versi-Tugger includes 17 in boom, pulling head, capstan, frame and gearbox. You connect this to your 18-20 volt cordless drill.
| Brand | Greenlee |
|---|---|
| Application | cable pulling |
| Assembled Weight (lbs) | 13.8 |
| California Proposition 65 Warning Required | Yes |
| Color | Green |
| Country of Origin | United States |
| MFG Part # (OEM) | G1 |
| Material | Aluminum and steel |
| Package Contents | 1000 Lb. Handheld G1 Versi-Tugger |
| Package Depth | 9.7 |
| Package Height | 32 |
| Package Weight | 13.8 |
| Package Weight (lbs) | 13.8 |
| Product Condition | New |
| Tensile Strength | 600 Lbs. |
| UPC | 783310047469 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $1,061.51 | $5,671.76 | $44.97 | $19.97 | $115.97 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | ||||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | Lifetime | Lifetime | Limited | 3 Years |
| Application | cable pulling | Fish Tape Pulling | - | - | - |
| Assembled Weight (lbs) | 13.8 | 393 | 0.6 | 0.05 | 11.3 |
| California Proposition 65 Warning Required | Yes | Yes | No | Yes | No |
| MFG Part # (OEM) | G1 | 555RSC | 48-22-4154 | NCVT-1P | 48-44-5178 |
| Material | Aluminum and steel | Steel | Fiberglass | Polymer Body and Electronic Components | Steel |
| Package Contents | 1000 Lb. Handheld G1 Versi-Tugger | Classic Electric Bender with Single Rigid Group | (3) High Flex Sticks; (1) Bullet Nose Tip; (1) Hook Tip; (1) Storage Tube | Non Contact Voltage Tester 50-1000V | M18 FUEL ANGLER 240' x 1/8 Steel Pulling Fish Tape Drum |
| Package Depth | 9.7 | 66.0 | 9.38 | 3.97 | - |
| Package Height | 32 | 1.85 | 0.88 | 13.58 | - |
| Package Weight | 13.8 | 440 | 1.8 | 0.19 | 12.3 |
| Package Weight (lbs) | 13.8 | 440 | 2.25 | 12.3 | - |
| Tensile Strength | 600 Lbs. | - | - | - | - |
| UPC | 783310047469 | 783310016328 | 045242533237 | 092644693700 | 045242540853 |
| Conduit Bender Type | Rigid | - | - | - | - |
| Handle Included | Yes | - | - | - | - |
| Handle Material | Steel | - | - | - | - |
| Head Material | Iron Alloy | - | - | - | - |
| Overall Length (in) | 44 | - | - | - | - |
| Size | .5 - 2 In. | - | - | - | - |
| Weight (lbs) | 300 | - | - | - | - |
| Handle Type | No Handle | - | - | - | - |
| Magnetic | No | - | - | - | - |
| Battery Size | AAA | - | - | - | - |
| DC Polarity Indicator | No | - | - | - | - |
| DC Voltage | 50 - 1000V AC | - | - | - | - |
| Number of Batteries Required | 2 | - | - | - | - |
| Tester Type | Non-Contact | - | - | - | - |
| Assembled Depth (in) | 13.2 | - | - | - | - |
| Assembled Width (in) | 3.7 | - | - | - | - |
| Height (in) | 13.1 | - | - | - | - |





