Description
This Crescent Lufkin Shockforce Nite Eye 8′ key chain tape measure hangs from your bag or belt with the attached key chain, giving you reliable Crescent Lufkin quality on the go.
$4.79
This Crescent Lufkin Shockforce Nite Eye 8′ key chain tape measure hangs from your bag or belt with the attached key chain, giving you reliable Crescent Lufkin quality on the go.
| Brand | Crescent |
|---|---|
| Assembled Weight (lbs) | 0.135 |
| California Proposition 65 Warning Required | No |
| Case Material | ABS Lightweight High Impact |
| Color | Black |
| Country of Origin | China |
| Finish | Nylon Coated |
| Lockable | Yes |
| Magnetic | No |
| MFG Part # (OEM) | L1108B |
| Measuring Tool Type | Tape Measure |
| Package Contents | 1/2 x 8' Shockforce Nite Eye Tape Measure Key Chain |
| Package Depth | 1.9 |
| Package Height | 0.95 |
| Package Weight | 0.135 |
| Package Weight (lbs) | 0.135 |
| Product Condition | New |
| Self-Adhesive | No |
| UPC | 037103341709 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $4.79 | $89.97 | $128.99 | $299.99 | $399.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | - |
| Color | - | - | - | - | |
| Country of Origin | - | ||||
| Product Condition | New | New | New | New | - |
| Warranty Type | Lifetime | 3 Years Limited | Limited | Limited | - |
| Assembled Weight (lbs) | 0.135 | 0.92 | 0.6 | 0.468 | - |
| California Proposition 65 Warning Required | No | No | Yes | Yes | - |
| Case Material | ABS Lightweight High Impact | - | - | - | - |
| Finish | Nylon Coated | - | - | - | - |
| Lockable | Yes | - | - | - | - |
| Magnetic | No | - | - | - | - |
| MFG Part # (OEM) | L1108B | FLUKE-62 MAX | TI250 | TI270 | - |
| Measuring Tool Type | Tape Measure | - | - | - | - |
| Package Contents | 1/2 x 8' Shockforce Nite Eye Tape Measure Key Chain | IP 54 per IEC 60529; Vibration and Shock: IEC 60068-2-6 2.5 g, 10 to 200 Hz, IEC 60068-2-27, 50 g, 11, EMC: EN 61326-1:2006 EN 61326-2:2006,Case | Case | - | - |
| Package Depth | 1.9 | 9.84 | 6.5 | 7.75 | - |
| Package Height | 0.95 | 10.5 | 3 | 3.25 | - |
| Package Weight | 0.135 | 0.9 | 0.6 | 0.994 | - |
| Package Weight (lbs) | 0.135 | 0.9 | 0.6 | - | - |
| Self-Adhesive | No | - | - | - | - |
| UPC | 037103341709 | 095969620208 | 092644692932 | 092644693984 | - |
| Battery Type | AA | 18V Lithium Ion | Rechargeable Battery | - | - |
| Display Style | LCD | Color LCD | LCD | - | - |
| Rechargeable | No | - | - | - | - |
| Temperature Range | -30 C to 650 C (-22 F to 1202 F) | - | - | - | - |
| Weight (lbs) | 0.56 | .5 | .469 | - | - |
| Accuracy | 3 | - | - | - | - |







