Description
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
$47.99
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
| Brand | Collomax |
|---|---|
| Assembled Weight (lbs) | 6 |
| California Proposition 65 Warning Required | No |
| Capacity | 15 Gal |
| Color | Black |
| Country of Origin | Germany |
| Height (in) | 17 |
| MFG Part # (OEM) | 17GB |
| Package Contents | 17 Gallon Bucket |
| Package Depth | 24 |
| Package Height | 17 |
| Package Weight | 20 |
| Package Weight (lbs) | 20 |
| Product Condition | New |
| Tank Material | Polyethylene |
| UPC | 849215000197 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | Rated 1.0 out of 5 / 1 | Rated 5.0 out of 5 / 1 | n/a | n/a |
| Price | $47.99 | $19.99 | $44.97 | $30.49 | $24.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | - | ||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | No Manufacturer's Warranty |
| Assembled Weight (lbs) | 6 | 0.46 | 1.23 | 2.125 | 0.0 |
| California Proposition 65 Warning Required | No | Yes | No | Yes | - |
| Capacity | 15 Gal | - | - | - | - |
| Height (in) | 17 | - | - | - | - |
| MFG Part # (OEM) | 17GB | TB-H4S2-03-6BES | CINDEX18 | DWAIPCIR | - |
| Package Contents | 17 Gallon Bucket | Reload Utility Knife + 2 Blade Mags | (1) Armored cable cutter, (1) Blade | 18 oz Steel Indexing Claw Hammer | DEWALT Impact Connect Inside Pipe Cutter |
| Package Depth | 24 | 11.22 | 2.4 | 6.6 | - |
| Package Height | 17 | 1.1 | 11.02 | 1.5 | - |
| Package Weight | 20 | 0.61 | 1.43 | 2.125 | 0.306 |
| Package Weight (lbs) | 20 | 2.125 | 0.306 | - | - |
| Tank Material | Polyethylene | - | - | - | - |
| UPC | 849215000197 | 810023383253 | 037103309501 | 885911925846 | - |
| Blade Count | 15 | - | - | - | - |
| Blade Length (in) | 1 | - | - | - | - |
| Blade Thickness (in) | 0.11 | - | - | - | - |
| Blade Type | Straight Edge | - | - | - | - |
| Material Cut | All-Purpose | - | - | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | Designed for rigorous cross-platform use | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| Application | Cutting aluminum and steel armor for wiring | - | - | - | - |
| Electrical Accessory Type | Specialty | - | - | - | - |
| Insulated | No | - | - | - | - |
| Material | Zinc | Wood | - | - | - |
| Claw Hammer Type | Curved Claw | - | - | - | - |
| Grip Material | TPR Rubber Grip | - | - | - | - |
| Handle Length (in) | 7 | - | - | - | - |
| Handle Type | Cushion Grip Handle | - | - | - | - |
| Head Material | Carbon Steel | - | - | - | - |
| Magnetic | Yes | - | - | - | - |
| Non-Marring | No | - | - | - | - |
| Strikable | Yes | - | - | - | - |
| Weight of Head (oz) | 18 | - | - | - | - |
| Assembled Depth (in) | 6.6 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 0.000 IN | - | - | - | - |
| Weight (lbs) | 0.000 LB | - | - | - | - |





