Description
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
$47.99
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
| Brand | Collomax |
|---|---|
| Assembled Weight (lbs) | 6 |
| California Proposition 65 Warning Required | No |
| Capacity | 15 Gal |
| Color | Black |
| Country of Origin | Germany |
| Height (in) | 17 |
| MFG Part # (OEM) | 17GB |
| Package Contents | 17 Gallon Bucket |
| Package Depth | 24 |
| Package Height | 17 |
| Package Weight | 20 |
| Package Weight (lbs) | 20 |
| Product Condition | New |
| Tank Material | Polyethylene |
| UPC | 849215000197 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | Rated 3.0 out of 5 / 1 | Rated 2.0 out of 5 / 1 |
| Price | $47.99 | $59.38 | $12.99 | $22.97 | $19.97 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Assembled Weight (lbs) | 6 | 0.61 | 0.338 | 0.28 | 0.28 |
| California Proposition 65 Warning Required | No | No | No | - | - |
| Capacity | 15 Gal | - | - | - | - |
| Height (in) | 17 | - | - | - | - |
| MFG Part # (OEM) | 17GB | DWHT10992 | 48-22-4049 | 48-22-1504 | - |
| Package Contents | 17 Gallon Bucket | Wire Stripper Retail Packaging,1 Blade Included | DEWALT Push & Flip Folding Utility W/B | Electrician Scissors with Extended Handle | FASTBACK with Storage & 50PC General Utility Blades Set |
| Package Depth | 24 | 8 | 3.5 | 0.71 | 9.25 |
| Package Height | 17 | 0.75 | 1 | 9.17 | 1.3 |
| Package Weight | 20 | 0.61 | 0.338 | 0.26 | 0.82 |
| Package Weight (lbs) | 20 | 0.84 | - | - | - |
| Tank Material | Polyethylene | - | - | - | - |
| UPC | 849215000197 | 076174109924 | 045242847587 | 045242557813 | - |
| Blade Material | Steel | Steel | - | - | - |
| Cutting Capacity | 1/2 In. | - | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | Utility | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |
| Assembled Width (in) | 8.600 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 8.600 IN | 1.03 | - | - | - |
| Weight (lbs) | 0.338 LB | - | - | - | - |
| Blade Length (in) | 1.875 | 1.25 | - | - | - |
| Blade Type | Straight | - | - | - | - |
| Handle Length (in) | 2.75 | 4.59 | - | - | - |
| Handle Material | Steel | Steel | - | - | - |
| Handle Type | Round, Extended | Straight | - | - | - |
| Overall Length (in) | 6.50 | 6.87 | - | - | - |
| Recommended Safety Equipment | Safety Glasses, Cut Protection Gloves | - | - | - | - |
| Sharpenable | Yes | - | - | - | - |
| Type Of Scissor Blade | Micro-serrated | - | - | - | - |
| ASTM F1505-01 Compliant | Not Tested | - | - | - | - |
| Blade Count | 51 | - | - | - | - |
| IEC 60900 Compliant | Not Tested | - | - | - | - |
| Keyless / Keyed Blade Change | Keyless | - | - | - | - |
| NFPA 70E Compliant | Not Tested | - | - | - | - |
| Overall Depth (in) | 1.18 | - | - | - | - |
| Retractable | No | - | - | - | - |






