Description
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
$149.99 Original price was: $149.99.$129.99Current price is: $129.99.
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
| Brand | 4M |
|---|---|
| Assembled Weight (lbs) | 0.8 |
| Country of Origin | United States |
| MFG Part # (OEM) | 7000005251 |
| Package Contents | Textured Surface Applicator |
| Package Depth | 2.2 |
| Package Height | 8.1 |
| Package Weight | 0.8 |
| Product Condition | New |
| UPC | 00051128777916 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 5.0 out of 5 / 1 | n/a | Rated 3.0 out of 5 / 1 | Rated 2.0 out of 5 / 1 | Rated 1.0 out of 5 / 1 |
| Price | $129.99 | $12.99 | $22.97 | $19.97 | $19.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Color | - | - | - | - | |
| Assembled Weight (lbs) | 0.8 | 0.338 | 0.28 | 0.28 | 0.46 |
| MFG Part # (OEM) | 7000005251 | DWHT10992 | 48-22-4049 | 48-22-1504 | TB-H4S2-03-6BES |
| Package Contents | Textured Surface Applicator | DEWALT Push & Flip Folding Utility W/B | Electrician Scissors with Extended Handle | FASTBACK with Storage & 50PC General Utility Blades Set | Reload Utility Knife + 2 Blade Mags |
| Package Depth | 2.2 | 3.5 | 0.71 | 9.25 | 11.22 |
| Package Height | 8.1 | 1 | 9.17 | 1.3 | 1.1 |
| Package Weight | 0.8 | 0.338 | 0.26 | 0.82 | 0.61 |
| UPC | 00051128777916 | 076174109924 | 045242847587 | 045242557813 | 810023383253 |
| Assembled Width (in) | 8.600 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 8.600 IN | 1.03 | - | - | - |
| Weight (lbs) | 0.338 LB | - | - | - | - |
| Blade Length (in) | 1.875 | 1.25 | 1 | - | - |
| Blade Type | Straight | Straight Edge | - | - | - |
| California Proposition 65 Warning Required | No | No | Yes | - | - |
| Handle Length (in) | 2.75 | 4.59 | - | - | - |
| Handle Material | Steel | Steel | - | - | - |
| Handle Type | Round, Extended | Straight | - | - | - |
| Overall Length (in) | 6.50 | 6.87 | - | - | - |
| Recommended Safety Equipment | Safety Glasses, Cut Protection Gloves | - | - | - | - |
| Sharpenable | Yes | No | - | - | - |
| Type Of Scissor Blade | Micro-serrated | - | - | - | - |
| ASTM F1505-01 Compliant | Not Tested | - | - | - | - |
| Blade Count | 51 | 15 | - | - | - |
| Blade Material | Steel | - | - | - | - |
| IEC 60900 Compliant | Not Tested | - | - | - | - |
| Keyless / Keyed Blade Change | Keyless | - | - | - | - |
| Knife / Blade/ Scraper Type | Utility | - | - | - | - |
| Lockable | Yes | - | - | - | - |
| NFPA 70E Compliant | Not Tested | - | - | - | - |
| Overall Depth (in) | 1.18 | - | - | - | - |
| Package Weight (lbs) | 0.84 | - | - | - | - |
| Retractable | No | - | - | - | - |
| Blade Thickness (in) | 0.11 | - | - | - | - |
| Material Cut | All-Purpose | - | - | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | Designed for rigorous cross-platform use | - | - | - | - |






