Description
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
$149.99 Original price was: $149.99.$129.99Current price is: $129.99.
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
| Brand | 4M |
|---|---|
| Assembled Weight (lbs) | 0.8 |
| Country of Origin | United States |
| MFG Part # (OEM) | 7000005251 |
| Package Contents | Textured Surface Applicator |
| Package Depth | 2.2 |
| Package Height | 8.1 |
| Package Weight | 0.8 |
| Product Condition | New |
| UPC | 00051128777916 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 5.0 out of 5 / 1 | n/a | n/a | Rated 3.0 out of 5 / 1 | Rated 2.0 out of 5 / 1 |
| Price | $129.99 | $59.38 | $12.99 | $22.97 | $19.97 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Color | - | - | - | ||
| Assembled Weight (lbs) | 0.8 | 0.61 | 0.338 | 0.28 | 0.28 |
| MFG Part # (OEM) | 7000005251 | DWHT10992 | 48-22-4049 | 48-22-1504 | - |
| Package Contents | Textured Surface Applicator | Wire Stripper Retail Packaging,1 Blade Included | DEWALT Push & Flip Folding Utility W/B | Electrician Scissors with Extended Handle | FASTBACK with Storage & 50PC General Utility Blades Set |
| Package Depth | 2.2 | 8 | 3.5 | 0.71 | 9.25 |
| Package Height | 8.1 | 0.75 | 1 | 9.17 | 1.3 |
| Package Weight | 0.8 | 0.61 | 0.338 | 0.26 | 0.82 |
| UPC | 00051128777916 | 076174109924 | 045242847587 | 045242557813 | - |
| Blade Material | Steel | Steel | - | - | - |
| Cutting Capacity | 1/2 In. | - | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | Utility | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |
| Assembled Width (in) | 8.600 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 8.600 IN | 1.03 | - | - | - |
| Weight (lbs) | 0.338 LB | - | - | - | - |
| Blade Length (in) | 1.875 | 1.25 | - | - | - |
| Blade Type | Straight | - | - | - | - |
| California Proposition 65 Warning Required | No | No | - | - | - |
| Handle Length (in) | 2.75 | 4.59 | - | - | - |
| Handle Material | Steel | Steel | - | - | - |
| Handle Type | Round, Extended | Straight | - | - | - |
| Overall Length (in) | 6.50 | 6.87 | - | - | - |
| Recommended Safety Equipment | Safety Glasses, Cut Protection Gloves | - | - | - | - |
| Sharpenable | Yes | - | - | - | - |
| Type Of Scissor Blade | Micro-serrated | - | - | - | - |
| ASTM F1505-01 Compliant | Not Tested | - | - | - | - |
| Blade Count | 51 | - | - | - | - |
| IEC 60900 Compliant | Not Tested | - | - | - | - |
| Keyless / Keyed Blade Change | Keyless | - | - | - | - |
| NFPA 70E Compliant | Not Tested | - | - | - | - |
| Overall Depth (in) | 1.18 | - | - | - | - |
| Package Weight (lbs) | 0.84 | - | - | - | - |
| Retractable | No | - | - | - | - |





