Description
Tajima’s most popular ultra-thin chalk box called the CHALK-RITE II with 5 gear fast rewind with free dye is a favorite among contractors and others.
$44.35
Tajima’s most popular ultra-thin chalk box called the CHALK-RITE II with 5 gear fast rewind with free dye is a favorite among contractors and others.
| Brand | Tajima |
|---|---|
| Assembled Weight (lbs) | 1 |
| California Proposition 65 Warning Required | Yes |
| Case Material | Die-cast Aluminum |
| Color | Blue |
| Country of Origin | China |
| Gear Ratio | 5 Gear |
| MFG Part # (OEM) | CR202B-P |
| Package Contents | Chalk Box |
| Package Depth | 2.5 |
| Package Height | 10 |
| Package Weight | 0.7 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| UPC | 049296055936 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $44.35 | $89.97 | $128.99 | $299.99 | $399.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | - |
| Color | - | - | - | - | |
| Country of Origin | - | ||||
| Product Condition | New | New | New | New | - |
| Warranty Type | Lifetime | 3 Years Limited | Limited | Limited | - |
| Assembled Weight (lbs) | 1 | 0.92 | 0.6 | 0.468 | - |
| California Proposition 65 Warning Required | Yes | No | Yes | Yes | - |
| Case Material | Die-cast Aluminum | - | - | - | - |
| Gear Ratio | 5 Gear | - | - | - | - |
| MFG Part # (OEM) | CR202B-P | FLUKE-62 MAX | TI250 | TI270 | - |
| Package Contents | Chalk Box | IP 54 per IEC 60529; Vibration and Shock: IEC 60068-2-6 2.5 g, 10 to 200 Hz, IEC 60068-2-27, 50 g, 11, EMC: EN 61326-1:2006 EN 61326-2:2006,Case | Case | - | - |
| Package Depth | 2.5 | 9.84 | 6.5 | 7.75 | - |
| Package Height | 10 | 10.5 | 3 | 3.25 | - |
| Package Weight | 0.7 | 0.9 | 0.6 | 0.994 | - |
| Package Weight (lbs) | 1 | 0.9 | 0.6 | - | - |
| UPC | 049296055936 | 095969620208 | 092644692932 | 092644693984 | - |
| Battery Type | AA | 18V Lithium Ion | Rechargeable Battery | - | - |
| Display Style | LCD | Color LCD | LCD | - | - |
| Rechargeable | No | - | - | - | - |
| Temperature Range | -30 C to 650 C (-22 F to 1202 F) | - | - | - | - |
| Weight (lbs) | 0.56 | .5 | .469 | - | - |
| Accuracy | 3 | - | - | - | - |





