Description
Tajima’s most popular ultra-thin chalk box called the CHALK-RITE II with 5 gear fast rewind with free dye is a favorite among contractors and others.
$44.35
Tajima’s most popular ultra-thin chalk box called the CHALK-RITE II with 5 gear fast rewind with free dye is a favorite among contractors and others.
| Brand | Tajima |
|---|---|
| Assembled Weight (lbs) | 1 |
| California Proposition 65 Warning Required | Yes |
| Case Material | Die-cast Aluminum |
| Color | Blue |
| Country of Origin | China |
| Gear Ratio | 5 Gear |
| MFG Part # (OEM) | CR202B-P |
| Package Contents | Chalk Box |
| Package Depth | 2.5 |
| Package Height | 10 |
| Package Weight | 0.7 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| UPC | 049296055936 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $44.35 | $89.97 | $209.00 | $499.99 | $34.98 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | - | - |
| Color | - | - | - | - | |
| Country of Origin | - | - | |||
| Product Condition | New | New | New | - | - |
| Warranty Type | Lifetime | Limited | Limited | - | - |
| Assembled Weight (lbs) | 1 | 0.47 | 0.66 | - | - |
| California Proposition 65 Warning Required | Yes | Yes | Yes | - | - |
| Case Material | Die-cast Aluminum | - | - | - | - |
| Gear Ratio | 5 Gear | - | - | - | - |
| MFG Part # (OEM) | CR202B-P | TI290 | IR1 | - | - |
| Package Contents | Chalk Box | Rechargeable Pro Thermal Imager | Case | - | - |
| Package Depth | 2.5 | 7.75 | 9.19 | - | - |
| Package Height | 10 | 3.25 | 3.31 | - | - |
| Package Weight | 0.7 | 1.02 | 0.7 | - | - |
| Package Weight (lbs) | 1 | 0.66 | - | - | - |
| UPC | 049296055936 | 092644693625 | 092644692925 | - | - |
| Battery Type | Rechargeable Battery | 9-Volt | - | - | - |
| Display Style | LCD | Digital | - | - | - |
| Weight (lbs) | .47 | .43 | - | - | - |
| Rechargeable | No | - | - | - | - |
| Temperature Range | -4 to 752F (-20 to 400C) | - | - | - | - |






