Description
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
$15.00
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
| Brand | Tajima |
|---|---|
| Assembled Weight (lbs) | 1 |
| Blade Count | 10 |
| Blade Length (in) | 4 |
| Blade Material | SK-120 Steel |
| Blade Thickness (in) | 0.15 |
| Blade Type | Snap Blades |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | China |
| MFG Part # (OEM) | LCB-65 |
| Material Cut | Multi-Purpose |
| Package Contents | 10 Blades |
| Package Depth | 1 |
| Package Height | 10.25 |
| Package Weight | 0.55 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Not Applicable |
| Recommended Use | General |
| UPC | 049296020880 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 4.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $15.00 | $29.99 | $149.00 | $179.00 | $249.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | - | ||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | Lifetime | 90 Day Money Back | 2 Years Limited | 3 Years Limited |
| Assembled Weight (lbs) | 1 | 1.65 | 2.95 | 2.07 | 3.300 |
| Blade Count | 10 | - | - | - | - |
| Blade Length (in) | 4 | - | - | - | - |
| Blade Material | SK-120 Steel | - | - | - | - |
| Blade Thickness (in) | 0.15 | - | - | - | - |
| Blade Type | Snap Blades | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | No |
| MFG Part # (OEM) | LCB-65 | DWA2NGFT40IR | DCB205-2 | 48-11-1861 | 48-11-1813 |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 10 Blades | DEWALT Impact Driver Bit Set, 40-Piece | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries | (1) M18 REDLITHIUM FORGE XC6.0 (48-11-1861) | - |
| Package Depth | 1 | 8.750 | 9.000 | 3.35 | 3.46 |
| Package Height | 10.25 | 8.750 | 3.750 | 6.69 | 7.87 |
| Package Weight | 0.55 | 1.65 | 2.95 | 2.2 | 3.300 |
| Package Weight (lbs) | 1 | 1.650 | 2.95 | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | General | - | - | - | - |
| UPC | 049296020880 | 885911519434 | 885911375955 | 045242797387 | 045242798025 |
| Assembled Depth (in) | 8.750 | 9.000 | - | - | - |
| Assembled Width (in) | 1.740 | 7.000 | - | - | - |
| Drive Design | Torq-Set | - | - | - | - |
| Handle Material | No Handle | - | - | - | - |
| Handle Type | None | - | - | - | - |
| Meets ANSI or OSHA Standards | No | No | - | - | - |
| Overall Width (in) | 1.740 IN | 7.000 IN | - | - | - |
| Tip Size | - | - | - | - | - |
| Weight (lbs) | 1.650 LB | 2.950 LB | - | - | - |
| Amp-hour | 5.0 | 6.0 | 12.0 | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Charger Included | No | No | - | - | - |
| Compatibility | Entire Line of 20V Tools | Milwaukee M18 Tools | Milwaukee M18 Tools | - | - |
| Number of Batteries Included | 2 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |
| Rechargeable | Yes | Yes | Yes | - | - |






