Description
Milwaukee Carton utility blades are designed to minimize risk of cutting injury and protect contents in cartons and packaged goods. Milwaukee utility blades are engineered to fit Milwaukee and most standard utility knives.
$3.49
Milwaukee Carton utility blades are designed to minimize risk of cutting injury and protect contents in cartons and packaged goods. Milwaukee utility blades are engineered to fit Milwaukee and most standard utility knives.
| Brand | Milwaukee |
|---|---|
| Assembled Weight (lbs) | 0.1 |
| Blade Count | 5 |
| Blade Length (in) | 3.0 |
| Blade Material | Carbide |
| Blade Thickness (in) | 0.03 |
| Blade Type | Carton Utility Blade |
| California Proposition 65 Warning Required | No |
| Color | Silver |
| Country of Origin | Mexico |
| MFG Part # (OEM) | 48-22-1934 |
| Material Cut | Multi-Purpose |
| Package Contents | (5) Carton Utility Knife Blades |
| Package Depth | 1.9 |
| Package Height | 0.15 |
| Package Weight | 0.045 |
| Package Weight (lbs) | 0.1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Not Applicable |
| Recommended Use | Cartons and packaged goods |
| Sharpenable | Yes |
| UPC | 045242286942 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 2.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $3.49 | $299.00 | $19.97 | $29.99 | $149.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | - |
| Color | - | - | |||
| Country of Origin | - | ||||
| Product Condition | New | New | New | New | - |
| Warranty Type | Lifetime | 90 Day Money Back | Lifetime | 90 Day Money Back | - |
| Assembled Weight (lbs) | 0.1 | 6 | 1.65 | 2.95 | - |
| Blade Count | 5 | - | - | - | - |
| Blade Length (in) | 3.0 | - | - | - | - |
| Blade Material | Carbide | - | - | - | - |
| Blade Thickness (in) | 0.03 | - | - | - | - |
| Blade Type | Carton Utility Blade | - | - | - | - |
| California Proposition 65 Warning Required | No | No | No | No | - |
| MFG Part # (OEM) | 48-22-1934 | DCB246CK | DWA2NGFT40IR | DCB205-2 | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | (5) Carton Utility Knife Blades | 20V MAX* Lithium Ion Starter Kit | DEWALT Impact Driver Bit Set, 40-Piece | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries | - |
| Package Depth | 1.9 | 16.25 | 8.750 | 9.000 | - |
| Package Height | 0.15 | 13 | 8.750 | 3.750 | - |
| Package Weight | 0.045 | 6 | 1.65 | 2.95 | - |
| Package Weight (lbs) | 0.1 | 1.650 | 2.95 | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | Cartons and packaged goods | - | - | - | - |
| Sharpenable | Yes | - | - | - | - |
| UPC | 045242286942 | 885911728805 | 885911519434 | 885911375955 | - |
| Amp-hour | 6 | 5.0 | - | - | - |
| Charger Included | Yes | No | - | - | - |
| Compatibility | 20V MAX* | Entire Line of 20V Tools | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |
| Rechargeable | Yes | Yes | - | - | - |
| Assembled Depth (in) | 8.750 | 9.000 | - | - | - |
| Assembled Width (in) | 1.740 | 7.000 | - | - | - |
| Drive Design | Torq-Set | - | - | - | - |
| Handle Material | No Handle | - | - | - | - |
| Handle Type | None | - | - | - | - |
| Meets ANSI or OSHA Standards | No | No | - | - | - |
| Overall Width (in) | 1.740 IN | 7.000 IN | - | - | - |
| Tip Size | - | - | - | - | - |
| Weight (lbs) | 1.650 LB | 2.950 LB | - | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |






