Description
Milwaukee Carton utility blades are designed to minimize risk of cutting injury and protect contents in cartons and packaged goods. Milwaukee utility blades are engineered to fit Milwaukee and most standard utility knives.
$3.49
Milwaukee Carton utility blades are designed to minimize risk of cutting injury and protect contents in cartons and packaged goods. Milwaukee utility blades are engineered to fit Milwaukee and most standard utility knives.
| Brand | Milwaukee |
|---|---|
| Assembled Weight (lbs) | 0.1 |
| Blade Count | 5 |
| Blade Length (in) | 3.0 |
| Blade Material | Carbide |
| Blade Thickness (in) | 0.03 |
| Blade Type | Carton Utility Blade |
| California Proposition 65 Warning Required | No |
| Color | Silver |
| Country of Origin | Mexico |
| MFG Part # (OEM) | 48-22-1934 |
| Material Cut | Multi-Purpose |
| Package Contents | (5) Carton Utility Knife Blades |
| Package Depth | 1.9 |
| Package Height | 0.15 |
| Package Weight | 0.045 |
| Package Weight (lbs) | 0.1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Not Applicable |
| Recommended Use | Cartons and packaged goods |
| Sharpenable | Yes |
| UPC | 045242286942 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 2.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $3.49 | $149.00 | $179.00 | $249.00 | $299.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | 90 Day Money Back | 2 Years Limited | 3 Years Limited | 90 Days |
| Assembled Weight (lbs) | 0.1 | 2.95 | 2.07 | 3.300 | 6.0 |
| Blade Count | 5 | - | - | - | - |
| Blade Length (in) | 3.0 | - | - | - | - |
| Blade Material | Carbide | - | - | - | - |
| Blade Thickness (in) | 0.03 | - | - | - | - |
| Blade Type | Carton Utility Blade | - | - | - | - |
| California Proposition 65 Warning Required | No | No | No | No | No |
| MFG Part # (OEM) | 48-22-1934 | DCB205-2 | 48-11-1861 | 48-11-1813 | DCB205-2CK |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | (5) Carton Utility Knife Blades | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries | (1) M18 REDLITHIUM FORGE XC6.0 (48-11-1861) | 20V MAX XR 5.0Ah Battery 2 Pack with Charger and Bag | - |
| Package Depth | 1.9 | 9.000 | 3.35 | 3.46 | 16.25 |
| Package Height | 0.15 | 3.750 | 6.69 | 7.87 | 13.0 |
| Package Weight | 0.045 | 2.95 | 2.2 | 3.300 | 6.0 |
| Package Weight (lbs) | 0.1 | 2.95 | 6 | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | Cartons and packaged goods | - | - | - | - |
| Sharpenable | Yes | - | - | - | - |
| UPC | 045242286942 | 885911375955 | 045242797387 | 045242798025 | 885911495400 |
| Amp-hour | 5.0 | 6.0 | 12.0 | 5 | - |
| Assembled Depth (in) | 9.000 | - | - | - | - |
| Assembled Width (in) | 7.000 | - | - | - | - |
| Charge Time (hrs) | 0.75 | 0.75 | - | - | - |
| Charger Included | No | No | Yes | - | - |
| Compatibility | Entire Line of 20V Tools | Milwaukee M18 Tools | Milwaukee M18 Tools | Entire Line of 20V Tools | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |
| Overall Width (in) | 7.000 IN | - | - | - | - |
| Rechargeable | Yes | Yes | Yes | Yes | - |
| Weight (lbs) | 2.950 LB | - | - | - | - |





