Description
The DW7351 13″ Folding Tables for DW735 Planer are ideal for productivity and performance.
$54.99
The DW7351 13″ Folding Tables for DW735 Planer are ideal for productivity and performance.
| Brand | DEWOLT |
|---|---|
| Amperage (A) | 0.0 |
| Assembled Depth (in) | 13.85 |
| Assembled Weight (lbs) | 7.25 |
| Assembled Width (in) | 3 |
| Bench or Stationary | Bench |
| Blade Type | N/A |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | Taiwan |
| Drive Motor System | Electric |
| ETL Listed | No |
| Height (in) | 10.0 |
| Lock-on Switch | No |
| MFG Part # (OEM) | DW7351 |
| Maximum Cutting Depth (in) | 0.000000 |
| Maximum RPM | 0.0 |
| Overall Weight (lbs) | 7.625000 |
| Package Contents | DEWALT Planer Folding Table Accessory For Dw735 Planer(1) Hardware Kit, (2) Tables |
| Package Depth | 13.85 |
| Package Height | 10.875 |
| Package Weight | 7.25 |
| Package Weight (lbs) | 7.25 |
| Product Condition | New |
| Reversible | No |
| Switch Type | n/a |
| UL Listed | No |
| UPC | 028877374277 |
| Variable Speed | No |
| Voltage | 110 Volts |
| Warranty Type | 90 Day Money Back |
| Weight (lbs) | 7.25 LB |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $54.99 | $2,999.99 | $1,999.99 | $4,749.99 | $999.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | 90 Day Money Back | 5 Years Limited | 5 Years | 5 Years | 5 Years |
| Amperage (A) | 0.0 | 220 | 13.0 | - | - |
| Assembled Depth (in) | 13.85 | 50.9 | 30 | - | - |
| Assembled Weight (lbs) | 7.25 | 373 | 148.8 | 546 | 30 |
| Assembled Width (in) | 3 | 19.3 | 50.4 | - | - |
| Bench or Stationary | Bench | - | - | - | - |
| Blade Type | N/A | - | - | - | - |
| California Proposition 65 Warning Required | Yes | Yes | No | - | - |
| Drive Motor System | Electric | - | - | - | - |
| ETL Listed | No | Yes | Yes | - | - |
| Height (in) | 10.0 | 61.6 | 15.5 | - | - |
| Lock-on Switch | No | - | - | - | - |
| MFG Part # (OEM) | DW7351 | 70-1824VSR2 | 55710 | 70-3040 | 4272-21 |
| Maximum Cutting Depth (in) | 0.000000 | - | - | - | - |
| Maximum RPM | 0.0 | - | - | - | - |
| Overall Weight (lbs) | 7.625000 | - | - | - | - |
| Package Contents | DEWALT Planer Folding Table Accessory For Dw735 Planer(1) Hardware Kit, (2) Tables | 1 Lathe | Knock-Out Bar, 9 In. (229 mm) Tool Rest, Live Center, 2MT Spur Center, 3 In (80 mm) Face Plate, Usb A-a Cable, 3, 10, 14 mm Allan Keys | Lathe, Stand, Spur Center, Live Center, 3 Faceplate, 12 Tool Rest, 4 Tool Rest Height Extension, 2 Knock-out bars, 11 Wrenches, Tool Holder, Hand Wheel, Handle, Rubber Foot Pads, Mountng Hardware, Instructions | (1) Electromagnetic Drill Kit; (2) Pilot Pins; (1) Weldon to Chuck Adapter; (1) Chuck Key; (1) Lubrication Spray Bottle; (1) Safety Strap; (1) Carrying Case |
| Package Depth | 13.85 | 24.5 | 36.6 | 61.8 | 28.0 |
| Package Height | 10.875 | 63 | 17.7 | 34.25 | 8.5 |
| Package Weight | 7.25 | 400 | 148.8 | 665 | 48.0 |
| Package Weight (lbs) | 7.25 | 665 | 46.1 | - | - |
| Reversible | No | - | - | - | - |
| Switch Type | n/a | Control Panel with push buttons and selector switches | - | - | - |
| UL Listed | No | No | Yes | - | - |
| UPC | 028877374277 | 400001018781 | 669762557100 | 814463014968 | 045242346479 |
| Variable Speed | No | Yes | - | - | - |
| Voltage | 110 Volts | 110/220 | 120 Volts | - | - |
| Weight (lbs) | 7.25 LB | - | - | - | - |
| Center To Center (in) | 28 | - | - | - | - |
| Digital / Analog | Digital | Digital | - | - | - |
| Horsepower (hp) | 1.5 | 3 | - | - | - |
| Maximum Speed (rpm) | 4000 | - | - | - | - |
| Size | 50.9 In. Length x 19.3 In. Width x 47.2 In. Height | - | - | - | - |
| Spindle Bore Diameter | 1.25 In. | - | - | - | - |
| Spindle Lock | Yes | Yes | - | - | - |
| Stand Included | No | Yes | - | - | - |
| Swing Over Bed | 15 In. | 23-7/32 to 31-1/4 | - | - | - |
| Bit Type | Morse Taper | - | - | - | - |
| Brand / Model Compatibility | Rikon Lathe 70-3040 | - | - | - | - |
| Built-In Accessory Storage | Yes | - | - | - | - |
| Dust Collection | No | - | - | - | - |
| Material | Metal | Steel | - | - | - |
| Overall Depth (in) | 61-5/8 to 81-5/8 | - | - | - | - |
| Chuck Design | Keyless | - | - | - | - |
| CSA Certified | Yes | - | - | - | - |
| Drill Press Type | Portable | - | - | - | - |
| Integrated Laser Guide | No | - | - | - | - |
| Net Tool Weight (lbs) | 30.0 | - | - | - | - |
| Speeds | 2 | - | - | - | - |








