Description
The DW7351 13″ Folding Tables for DW735 Planer are ideal for productivity and performance.
$54.99
The DW7351 13″ Folding Tables for DW735 Planer are ideal for productivity and performance.
| Brand | DEWOLT |
|---|---|
| Amperage (A) | 0.0 |
| Assembled Depth (in) | 13.85 |
| Assembled Weight (lbs) | 7.25 |
| Assembled Width (in) | 3 |
| Bench or Stationary | Bench |
| Blade Type | N/A |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | Taiwan |
| Drive Motor System | Electric |
| ETL Listed | No |
| Height (in) | 10.0 |
| Lock-on Switch | No |
| MFG Part # (OEM) | DW7351 |
| Maximum Cutting Depth (in) | 0.000000 |
| Maximum RPM | 0.0 |
| Overall Weight (lbs) | 7.625000 |
| Package Contents | DEWALT Planer Folding Table Accessory For Dw735 Planer(1) Hardware Kit, (2) Tables |
| Package Depth | 13.85 |
| Package Height | 10.875 |
| Package Weight | 7.25 |
| Package Weight (lbs) | 7.25 |
| Product Condition | New |
| Reversible | No |
| Switch Type | n/a |
| UL Listed | No |
| UPC | 028877374277 |
| Variable Speed | No |
| Voltage | 110 Volts |
| Warranty Type | 90 Day Money Back |
| Weight (lbs) | 7.25 LB |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $54.99 | $999.00 | $809.99 | $2,999.99 | $1,999.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | 90 Day Money Back | 5 Years | 5 Years Limited | 5 Years Limited | 5 Years |
| Amperage (A) | 0.0 | 13.0 | 6 | - | - |
| Assembled Depth (in) | 13.85 | 13.6 | 50.9 | - | - |
| Assembled Weight (lbs) | 7.25 | 30 | 95 | 373 | 148.8 |
| Assembled Width (in) | 3 | 15.5 | 19.3 | - | - |
| Bench or Stationary | Bench | - | - | - | - |
| Blade Type | N/A | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | Yes | - | - |
| Drive Motor System | Electric | - | - | - | - |
| ETL Listed | No | Yes | Yes | - | - |
| Height (in) | 10.0 | 15.5 | 39 | - | - |
| Lock-on Switch | No | - | - | - | - |
| MFG Part # (OEM) | DW7351 | 4272-21 | 70-150VSR | 70-1824VSR2 | 55710 |
| Maximum Cutting Depth (in) | 0.000000 | - | - | - | - |
| Maximum RPM | 0.0 | - | - | - | - |
| Overall Weight (lbs) | 7.625000 | - | - | - | - |
| Package Contents | DEWALT Planer Folding Table Accessory For Dw735 Planer(1) Hardware Kit, (2) Tables | (1) Electromagnetic Drill Kit; (2) Pilot Pins; (1) Weldon to Chuck Adapter; (1) Chuck Key; (1) Lubrication Spray Bottle; (1) Safety Strap; (1) Carrying Case | Lathe, 3 In. Faceplate, 6 In. Pro Tool Rest, Spur Center, Live Center, Long & Short Knockout Bars, 4 Hex Wrenches, 3 Wrenches, Tool Holder & Instruction Manual,3 In. Faceplate, 6 In. Pro Tool Rest, Spur Center, Live Center, Long & Short Knockout Bars, 4 Hex Wrenches, 3 Wrenches, Tool Holder, Instruction Manual,Mounting Post | 1 Lathe | Knock-Out Bar, 9 In. (229 mm) Tool Rest, Live Center, 2MT Spur Center, 3 In (80 mm) Face Plate, Usb A-a Cable, 3, 10, 14 mm Allan Keys |
| Package Depth | 13.85 | 28.0 | 39 | 24.5 | 36.6 |
| Package Height | 10.875 | 8.5 | 15.6 | 63 | 17.7 |
| Package Weight | 7.25 | 48.0 | 6 | 400 | 148.8 |
| Package Weight (lbs) | 7.25 | 46.1 | - | - | - |
| Reversible | No | - | - | - | - |
| Switch Type | n/a | Push Button | - | - | - |
| UL Listed | No | Yes | No | - | - |
| UPC | 028877374277 | 045242346479 | 814463015224 | 400001018781 | 669762557100 |
| Variable Speed | No | Yes | - | - | - |
| Voltage | 110 Volts | 120 Volts | 110/220 | - | - |
| Weight (lbs) | 7.25 LB | - | - | - | - |
| Chuck Design | Keyless | - | - | - | - |
| CSA Certified | Yes | - | - | - | - |
| Drill Press Type | Portable | - | - | - | - |
| Integrated Laser Guide | No | - | - | - | - |
| Material | Steel | Metal | - | - | - |
| Net Tool Weight (lbs) | 30.0 | - | - | - | - |
| Speeds | 2 | - | - | - | - |
| Attachment Method | Attach | - | - | - | - |
| Bit Type | Morse Taper | - | - | - | - |
| Brand / Model Compatibility | Rikon | - | - | - | - |
| Built-In Accessory Storage | No | - | - | - | - |
| Digital / Analog | Digital | Digital | - | - | - |
| Dust Collection | No | - | - | - | - |
| Horsepower (hp) | 1 | 1.5 | - | - | - |
| Spindle Lock | No | Yes | - | - | - |
| Stand Included | No | No | - | - | - |
| Swing Over Bed | 12 | 15 In. | - | - | - |
| Center To Center (in) | 28 | - | - | - | - |
| Maximum Speed (rpm) | 4000 | - | - | - | - |
| Size | 50.9 In. Length x 19.3 In. Width x 47.2 In. Height | - | - | - | - |
| Spindle Bore Diameter | 1.25 In. | - | - | - | - |





