Description
This Crescent Lufkin Shockforce Nite Eye 8′ key chain tape measure hangs from your bag or belt with the attached key chain, giving you reliable Crescent Lufkin quality on the go.
$4.79
This Crescent Lufkin Shockforce Nite Eye 8′ key chain tape measure hangs from your bag or belt with the attached key chain, giving you reliable Crescent Lufkin quality on the go.
| Brand | Crescent |
|---|---|
| Assembled Weight (lbs) | 0.135 |
| California Proposition 65 Warning Required | No |
| Case Material | ABS Lightweight High Impact |
| Color | Black |
| Country of Origin | China |
| Finish | Nylon Coated |
| Lockable | Yes |
| Magnetic | No |
| MFG Part # (OEM) | L1108B |
| Measuring Tool Type | Tape Measure |
| Package Contents | 1/2 x 8' Shockforce Nite Eye Tape Measure Key Chain |
| Package Depth | 1.9 |
| Package Height | 0.95 |
| Package Weight | 0.135 |
| Package Weight (lbs) | 0.135 |
| Product Condition | New |
| Self-Adhesive | No |
| UPC | 037103341709 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $4.79 | $89.97 | $34.98 | $819.00 | $128.99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | - |
| Color | - | - | - | - | |
| Country of Origin | - | ||||
| Product Condition | New | New | New | New | - |
| Warranty Type | Lifetime | Limited | 2 Years | 3 Years Limited | - |
| Assembled Weight (lbs) | 0.135 | 0.66 | .5 | 0.92 | - |
| California Proposition 65 Warning Required | No | Yes | Yes | No | - |
| Case Material | ABS Lightweight High Impact | - | - | - | - |
| Finish | Nylon Coated | - | - | - | - |
| Lockable | Yes | - | - | - | - |
| Magnetic | No | - | - | - | - |
| MFG Part # (OEM) | L1108B | IR1 | 89401-0202 | FLUKE-62 MAX | - |
| Measuring Tool Type | Tape Measure | - | - | - | - |
| Package Contents | 1/2 x 8' Shockforce Nite Eye Tape Measure Key Chain | Case | (1) FLIR C5 Compact Thermal Camera, 160 x 120, (1) Wrist Strap Lanyard, (1) USB Cable, (1) Pouch, (1) Printed Documentation | IP 54 per IEC 60529; Vibration and Shock: IEC 60068-2-6 2.5 g, 10 to 200 Hz, IEC 60068-2-27, 50 g, 11, EMC: EN 61326-1:2006 EN 61326-2:2006,Case | - |
| Package Depth | 1.9 | 9.19 | 2 | 9.84 | - |
| Package Height | 0.95 | 3.31 | 4 | 10.5 | - |
| Package Weight | 0.135 | 0.7 | 0.5 | 0.9 | - |
| Package Weight (lbs) | 0.135 | 0.66 | 0.9 | - | - |
| Self-Adhesive | No | - | - | - | - |
| UPC | 037103341709 | 092644692925 | 845188021832 | 095969620208 | - |
| Battery Type | 9-Volt | Rechargeable built-in Lithium ion battery | AA | - | - |
| Display Style | Digital | LCD | LCD | - | - |
| Rechargeable | No | Yes | No | - | - |
| Temperature Range | -4 to 752F (-20 to 400C) | -20 to 400C (-4 to 752F) | -30 C to 650 C (-22 F to 1202 F) | - | - |
| Weight (lbs) | .43 | 0.56 | - | - | - |
| Assembled Depth (in) | .94 | - | - | - | - |
| Assembled Width (in) | 5.4 | - | - | - | - |
| Height (in) | 3.3 | - | - | - | - |
| Wireless | Yes | - | - | - | - |








